top of page
Digital Forensics Challenge
2020
The Winners
Rank
Workshop
The Winner : noname
Total Score 5391
The Winner : DogeCoin
Total Score 5520
The Winner : under_FSI
Total Score 4428
The Winner : asserTiVe
Total Score 3940
Tech Contest
The Winner : yo
Fake Media Detection Suite
The Winner : HMC_Tech
Image Classification for Digital Forensic Triage
The Second : DFnC
A reused key attack on encrypted mobile app database

Rank | Title | Nation | Score |
---|---|---|---|
1 | DogeCoin | Korea (South) | 5520 |
1 | noname | Korea (South) | 5391 |
1 | noname | Korea (South) | 5183 |
2 | K2YPLJ | Korea (South) | 5138 |
3 | InfoWarrior404 | Korea (South) | 5114 |
2 | HM | Korea (South) | 5080 |
2 | 4n6ist | Japan | 5062 |
4 | HM | Korea (South) | 4978 |
3 | Defenit | Korea (South) | 4857 |
1 | under_FSI | Korea (South) | 4428 |
3 | DecafLatteJoa | Korea (South) | 4422 |
1 | kimbabasaksaksak | Korea (South) | 4296 |
4 | Defenit | Korea (South) | 4227 |
2 | AFIRST | Korea (South) | 4155 |
3 | Boricha | Korea (South) | 4105 |
5 | whynot | Korea (South) | 3963 |
1 | asserTiVe | Korea (South) | 3940 |
5 | K-Forensics | Korea (South) | 3908 |
6 | Forenalysis | Korea (South) | 3891 |
6 | ArmyGo | Korea (South) | 3838 |
2 | foreng2 | Korea (South) | 3833 |
7 | childrens_detective_team | Korea (South) | 3808 |
4 | dureuphanip | Korea (South) | 3755 |
8 | AIForensics | Korea (South) | 3742 |
1 | LuckyVicky | Korea (South) | 3650 |
2 | Please_LTV_99 | Korea (South) | 3635 |
3 | donkey | Korea (South) | 3630 |
5 | ForensicGPT | Korea (South) | 3512 |
2 | Dofarming | Korea (South) | 3495 |
3 | RKIC | Foreigner | 3469 |
4 | SS | Korea (South) | 3465 |
7 | malmoeb | Switzerland | 3365 |
4 | ISEGYE_IDOL | Korea (South) | 3350 |
4 | BirdLab | Korea (South) | 3350 |
9 | 4n6ist | Japan | 3320 |
6 | bi0s | India | 3245 |
3 | King_Baht_Zoo | Korea (South) | 3200 |
4 | YeolGeoBul | Korea (South) | 3185 |
4 | SummerYeeNWinterYeee | Korea (South) | 3172 |
5 | Hmmteresting | Korea (South) | 3108 |
6 | icebreaking | Korea (South) | 3100 |
10 | OxO | Korea (South) | 3094 |
7 | InfoWarrior44 | Korea (South) | 3028 |
5 | bi0s | India | 2945 |
6 | dureuphanip | Korea (South) | 2860 |
6 | RKIC | Hong Kong | 2721 |
7 | Demian | Korea (South) | 2645 |
7 | Cyphix | Turkey | 2605 |
8 | L0c4rd31T | Korea (South) | 2590 |
7 | Gun_of_ENKI | Korea (South) | 2537 |
8 | newbie_investigator | Korea (South) | 2459 |
8 | kf90 | Korea (South) | 2400 |
11 | Detective_Conan | United Arab Emirates | 2330 |
9 | K-zimmerman | Korea (South) | 2310 |
9 | AIForensics | Korea (South) | 2225 |
8 | illusion | Korea (South) | 2206 |
12 | psycho | Korea (South) | 2161 |
13 | bi0s | India | 2156 |
9 | Chapssal_Tangsuyuk | Korea (South) | 2140 |
14 | Pioneer | Korea (South) | 2136 |
10 | Job_Seekers | Korea (South) | 2100 |
11 | Mukjjippa | Korea (South) | 2090 |
9 | Boramae_Dream | Korea (South) | 2065 |
10 | illusion | Korea (South) | 2040 |
11 | ajoukonseoul | Korea (South) | 1959 |
12 | KFC2023 | Korea (South) | 1918 |
15 | trying2learn | Indonesia | 1917 |
10 | Bloody_Mary | Korea (South) | 1905 |
11 | Forenalysis | Korea (South) | 1869 |
5 | xyzzyShift | Korea (South) | 1830 |
13 | 7year_is_short | Korea (South) | 1817 |
10 | VVill4n6 | Indonesia | 1785 |
6 | L3 | Korea (South) | 1771 |
7 | reboot_now | Foreigner | 1700 |
16 | G_G | Korea (South) | 1678 |
12 | CMT | Korea (South) | 1665 |
8 | NG2NE | Korea (South) | 1642 |
11 | afirst | Korea (South) | 1605 |
8 | Lazarus | Korea (South) | 1604 |
14 | 0x55AA | Korea (South) | 1584 |
12 | KFC2022 | Korea (South) | 1558 |
13 | Think_Again | Korea (South) | 1550 |
9 | forensiczoa | Korea (South) | 1528 |
10 | RKIC | Hong Kong | 1511 |
14 | S.W.F.S._1 | Korea (South) | 1505 |
12 | auto_transfer | Korea (South) | 1500 |
15 | VVill4n6 | Indonesia | 1478 |
16 | CUP | Korea (South) | 1423 |
13 | YBS | Korea (South) | 1410 |
17 | 0123456789ABCDEF | Korea (South) | 1345 |
11 | NG2NE | Korea (South) | 1333 |
15 | OxO | Korea (South) | 1320 |
14 | 4n6ist | Japan | 1285 |
12 | Foot_mat_of_Dr.park | Korea (South) | 1284 |
13 | Creative0Zero | Korea (South) | 1268 |
18 | Jonjal_Hackers | Korea (South) | 1257 |
15 | Give_Me_Proof | Korea (South) | 1225 |
13 | Crescent | Korea (South) | 1205 |
14 | Forensic_Drive | Korea (South) | 1183 |
14 | RKIC | Hong Kong | 1175 |
9 | BlackEagles | Korea (South) | 1165 |
16 | K_945678 | Korea (South) | 1143 |
10 | WelTec4n6 | Foreigner | 1135 |
11 | jin4wook | Korea (South) | 1130 |
15 | N_TEAM | Korea (South) | 1063 |
17 | UCA_ACADEMY | Korea (South) | 1055 |
17 | Diffo | Korea (South) | 1049 |
12 | KING OF THE SLAVES | Korea (South) | 1020 |
18 | tiger | Korea (South) | 1015 |
15 | womenoftheelectronic | Korea (South) | 986 |
16 | VVill4n6 | Indonesia | 980 |
17 | Muggle | Taiwan | 975 |
16 | yesname | Korea (South) | 950 |
18 | Delpaper | Korea (South) | 940 |
16 | Bloody_Mary | Korea (South) | 907 |
18 | tcsdfir | India | 900 |
19 | bubblegum | Korea (South) | 875 |
20 | Zanmang_Rubi | Korea (South) | 860 |
17 | FrenchForensicKiss | France | 854 |
17 | MGDr@g0n | Korea (South) | 850 |
19 | 1011 | Korea (South) | 846 |
13 | Hunter | Foreigner | 841 |
18 | forensic_rookie | Korea (South) | 840 |
18 | x-sight | Singapore | 835 |
19 | yo | India | 817 |
20 | RKIC | Hong Kong | 816 |
21 | Sungsimdang_Hunters | Korea (South) | 800 |
20 | Forenalysis | Korea (South) | 792 |
22 | Forensics_ke_14 | India | 785 |
21 | Show_me_the_money | Korea (South) | 758 |
23 | KUK | Korea (South) | 746 |
22 | X-Sight | Singapore | 746 |
23 | SoupYumYum | Korea (South) | 738 |
24 | anti | Korea (South) | 736 |
19 | f4d0 | Portugal | 723 |
14 | CRG | Korea (South) | 720 |
19 | tripleS | Korea (South) | 705 |
24 | binxtar | Korea (South) | 700 |
20 | KOREATAXI | Korea (South) | 690 |
21 | Team_FKubchr | Korea (South) | 685 |
19 | Root-Zero | Korea (South) | 670 |
20 | nannib | Italy | 664 |
15 | NaijaSecForce | Foreigner | 653 |
25 | evandrix | United Kingdom | 652 |
16 | DO_You_Know_PSY | Korea (South) | 640 |
26 | SEED | Korea (South) | 630 |
21 | hajacrew | Korea (South) | 625 |
20 | F4 | Korea (South) | 615 |
25 | 4P0t@toes | Korea (South) | 610 |
22 | Craftist | Korea (South) | 605 |
21 | WJDEBUG | Korea (South) | 600 |
27 | BSDF | Korea (South) | 596 |
22 | EinSWUtein | Korea (South) | 595 |
23 | SCH_DISE | Korea (South) | 595 |
17 | Demon | Korea (South) | 580 |
26 | D4 | Korea (South) | 580 |
18 | nannib | Foreigner | 568 |
23 | Alcoholithm | Korea (South) | 562 |
21 | dipopo | Korea (South) | 555 |
21 | team_kain | Korea (South) | 555 |
27 | Surveillance_Society | Korea (South) | 550 |
28 | POLITRONICS | Korea (South) | 545 |
23 | RKIC | Hong Kong | 542 |
29 | Whaaaat | Korea (South) | 535 |
28 | Golden_Time | Korea (South) | 531 |
29 | KRAKEN | Singapore | 515 |
24 | abcdeForensic | Korea (South) | 500 |
30 | Domain_Expansion | Korea (South) | 490 |
19 | IdidnotgetmysalaryfromBOB | Korea (South) | 481 |
22 | ddojugi17 | Korea (South) | 458 |
20 | m@k | Foreigner | 450 |
24 | ki-Ddongchan | Korea (South) | 446 |
31 | COMT | Korea (South) | 438 |
24 | M45 | Korea (South) | 430 |
25 | SecuritySecond | Korea (South) | 425 |
30 | Jeongneungro77 | Korea (South) | 419 |
25 | _solo | Korea (South) | 400 |
23 | RootNameGyuBin | Korea (South) | 385 |
31 | reboot_now | Belgium | 384 |
26 | DiforSwu | Korea (South) | 360 |
24 | Everhigher | Singapore | 340 |
32 | Jmal | Korea (South) | 340 |
25 | Team_Comet | Korea (South) | 340 |
27 | Dippocrates | Korea (South) | 340 |
33 | bombom | Korea (South) | 332 |
34 | Escape | Switzerland, France | 325 |
25 | makoli | Korea (South) | 325 |
26 | crxline | Korea (South) | 316 |
26 | ARGOS | Korea (South) | 315 |
21 | nodab5in | Korea (South) | 300 |
27 | reboot_now | Belgium | 300 |
28 | JAKE | United Kingdom | 300 |
21 | AssingmentSlave | Korea (South) | 300 |
27 | reboot_now | Belgium | 300 |
21 | UA | Foreigner | 300 |
27 | 4rensic01 | Korea (South) | 300 |
24 | AmolangP | Korea (South) | 295 |
35 | AC | Taiwan | 290 |
28 | LCCC | Korea (South) | 290 |
29 | 2ndFloor | Korea (South) | 285 |
bottom of page