top of page
Digital Forensics Challenge
2020
The Winners
Rank
Workshop
Tech Contest
The Winner : yo
Fake Media Detection Suite
The Winner : HMC_Tech
Image Classification for Digital Forensic Triage
The Second : DFnC
A reused key attack on encrypted mobile app database

Rank | Title | Nation | Score |
|---|---|---|---|
9 | BlackEagles | Korea (South) | 1165 |
16 | K_945678 | Korea (South) | 1143 |
10 | WelTec4n6 | Foreigner | 1135 |
11 | jin4wook | Korea (South) | 1130 |
15 | N_TEAM | Korea (South) | 1063 |
17 | UCA_ACADEMY | Korea (South) | 1055 |
17 | Diffo | Korea (South) | 1049 |
12 | KING OF THE SLAVES | Korea (South) | 1020 |
18 | tiger | Korea (South) | 1015 |
15 | womenoftheelectronic | Korea (South) | 986 |
16 | VVill4n6 | Indonesia | 980 |
17 | Muggle | Taiwan | 975 |
16 | yesname | Korea (South) | 950 |
18 | Delpaper | Korea (South) | 940 |
16 | Bloody_Mary | Korea (South) | 907 |
18 | tcsdfir | India | 900 |
19 | bubblegum | Korea (South) | 875 |
20 | Zanmang_Rubi | Korea (South) | 860 |
17 | FrenchForensicKiss | France | 854 |
17 | MGDr@g0n | Korea (South) | 850 |
19 | 1011 | Korea (South) | 846 |
13 | Hunter | Foreigner | 841 |
18 | forensic_rookie | Korea (South) | 840 |
18 | x-sight | Singapore | 835 |
19 | yo | India | 817 |
20 | RKIC | Hong Kong | 816 |
21 | Sungsimdang_Hunters | Korea (South) | 800 |
20 | Forenalysis | Korea (South) | 792 |
22 | Forensics_ke_14 | India | 785 |
21 | Show_me_the_money | Korea (South) | 758 |
23 | KUK | Korea (South) | 746 |
22 | X-Sight | Singapore | 746 |
23 | SoupYumYum | Korea (South) | 738 |
24 | anti | Korea (South) | 736 |
19 | f4d0 | Portugal | 723 |
14 | CRG | Korea (South) | 720 |
19 | tripleS | Korea (South) | 705 |
24 | binxtar | Korea (South) | 700 |
20 | KOREATAXI | Korea (South) | 690 |
21 | Team_FKubchr | Korea (South) | 685 |
19 | Root-Zero | Korea (South) | 670 |
20 | nannib | Italy | 664 |
15 | NaijaSecForce | Foreigner | 653 |
25 | evandrix | United Kingdom | 652 |
16 | DO_You_Know_PSY | Korea (South) | 640 |
26 | SEED | Korea (South) | 630 |
21 | hajacrew | Korea (South) | 625 |
20 | F4 | Korea (South) | 615 |
25 | 4P0t@toes | Korea (South) | 610 |
22 | Craftist | Korea (South) | 605 |
21 | WJDEBUG | Korea (South) | 600 |
27 | BSDF | Korea (South) | 596 |
22 | EinSWUtein | Korea (South) | 595 |
23 | SCH_DISE | Korea (South) | 595 |
17 | Demon | Korea (South) | 580 |
26 | D4 | Korea (South) | 580 |
18 | nannib | Foreigner | 568 |
23 | Alcoholithm | Korea (South) | 562 |
21 | dipopo | Korea (South) | 555 |
21 | team_kain | Korea (South) | 555 |
27 | Surveillance_Society | Korea (South) | 550 |
28 | POLITRONICS | Korea (South) | 545 |
23 | RKIC | Hong Kong | 542 |
29 | Whaaaat | Korea (South) | 535 |
28 | Golden_Time | Korea (South) | 531 |
29 | KRAKEN | Singapore | 515 |
24 | abcdeForensic | Korea (South) | 500 |
30 | Domain_Expansion | Korea (South) | 490 |
19 | IdidnotgetmysalaryfromBOB | Korea (South) | 481 |
22 | ddojugi17 | Korea (South) | 458 |
20 | m@k | Foreigner | 450 |
24 | ki-Ddongchan | Korea (South) | 446 |
31 | COMT | Korea (South) | 438 |
24 | M45 | Korea (South) | 430 |
25 | SecuritySecond | Korea (South) | 425 |
30 | Jeongneungro77 | Korea (South) | 419 |
25 | _solo | Korea (South) | 400 |
23 | RootNameGyuBin | Korea (South) | 385 |
31 | reboot_now | Belgium | 384 |
26 | DiforSwu | Korea (South) | 360 |
24 | Everhigher | Singapore | 340 |
32 | Jmal | Korea (South) | 340 |
25 | Team_Comet | Korea (South) | 340 |
27 | Dippocrates | Korea (South) | 340 |
33 | bombom | Korea (South) | 332 |
34 | Escape | Switzerland, France | 325 |
25 | makoli | Korea (South) | 325 |
26 | crxline | Korea (South) | 316 |
26 | ARGOS | Korea (South) | 315 |
21 | nodab5in | Korea (South) | 300 |
27 | reboot_now | Belgium | 300 |
28 | JAKE | United Kingdom | 300 |
21 | AssingmentSlave | Korea (South) | 300 |
27 | reboot_now | Belgium | 300 |
21 | UA | Foreigner | 300 |
27 | 4rensic01 | Korea (South) | 300 |
24 | AmolangP | Korea (South) | 295 |
35 | AC | Taiwan | 290 |
28 | LCCC | Korea (South) | 290 |
29 | 2ndFloor | Korea (South) | 285 |
bottom of page